<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KPLA-FM</title>
	<atom:link href="https://www.kpla.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kpla.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Thu, 02 Jul 2026 17:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3125/squareIcon.png?r=94337</url>
	<title>KPLA-FM</title>
	<link>https://www.kpla.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Melissa Etheridge’s R.I.S.E. Summit to Spotlight New Science in Addiction Care</title>
		<link>https://www.kpla.com/2026/07/02/melissa-etheridges-r-i-s-e-summit-to-spotlight-new-science-in-addiction-care/</link>
		<comments>https://www.kpla.com/2026/07/02/melissa-etheridges-r-i-s-e-summit-to-spotlight-new-science-in-addiction-care/#respond</comments>
		<pubDate>Thu, 02 Jul 2026 07:42:47 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-02T07:42:47+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/02/melissa-etheridges-r-i-s-e-summit-to-spotlight-new-science-in-addiction-care/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/17911967.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/17911967.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Melissa Etheridge is expanding her advocacy work with the launch of the R.I.S.E. Summit, a new event focused on research and education around addictio...]]></description>
		<content:encoded><![CDATA[<p><b>Melissa Etheridge</b><span style="font-weight: 400;"> is expanding her advocacy work with the launch of the </span><b>R.I.S.E. Summit, </b><span style="font-weight: 400;">a new event focused on </span><b>research and education around addiction treatment.</b></p>
<p><span style="font-weight: 400;">The inaugural summit is set for November 12, 2026, in Irvine, California. Its name stands for Research, Innovation, Science, and Education, and the event will bring attention to new approaches being studied for opioid use disorder. That includes conversations around psychedelic-assisted therapies and plant medicine research, areas that have gained increased interest among scientists, clinicians, and treatment advocates.</span></p>
<p><span style="font-weight: 400;">The summit is connected to the work of the Etheridge Foundation, which Etheridge created after the </span><b>death of her son, Beckett Cypher, in 2020 </b><span style="font-weight: 400;">from causes related to opioid addiction. Since then, the foundation has supported research and public education around alternative treatment paths, with a focus on science-based discussion and access to care.</span></p>
<p><span style="font-weight: 400;">The event is expected to bring together researchers, medical professionals, advocates, and community members for a broader conversation about addiction, treatment options, and the need for continued study.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/02/melissa-etheridges-r-i-s-e-summit-to-spotlight-new-science-in-addiction-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/17911967.jpg" length="0" type="" />
		</item>
		<item>
		<title>Katy Perry’s 143 Gets a Closer Look as Fans Revisit Its Standout Moments</title>
		<link>https://www.kpla.com/2026/07/02/katy-perrys-143-gets-a-closer-look-as-fans-revisit-its-standout-moments/</link>
		<comments>https://www.kpla.com/2026/07/02/katy-perrys-143-gets-a-closer-look-as-fans-revisit-its-standout-moments/#respond</comments>
		<pubDate>Thu, 02 Jul 2026 07:41:35 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-02T07:41:35+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/02/katy-perrys-143-gets-a-closer-look-as-fans-revisit-its-standout-moments/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Katy Perry's 143 continues to draw discussion for the way it frames her latest pop chapter. The album, released in 2024, was built around dance-pop en...]]></description>
		<content:encoded><![CDATA[<p><b>Katy Perry’s 143 </b><span style="font-weight: 400;">continues to draw discussion for the way it frames</span><b> her latest pop chapter. </b><span style="font-weight: 400;">The album, </span><b>released in 2024,</b><span style="font-weight: 400;"> was built around dance-pop energy, direct hooks, and a message tied to love, with the title referencing the numerical shorthand for I love you.</span></p>
<p><span style="font-weight: 400;">In coverage of the project, the focus has turned to which songs hold up best beyond the first reaction to the album. 143 includes singles such as Woman’s World, Lifetimes, and I’m His, He’s Mine, along with </span><b>collaborations featuring 21 Savage, Kim Petras, JID, and Doechii.</b></p>
<p><span style="font-weight: 400;">The record arrived after Perry’s 2020 album Smile and followed a period in which she stepped away from American Idol to return attention to her own music. It also came with broader public debate around its rollout, sound, and creative choices.</span></p>
<p><span style="font-weight: 400;">Among listeners, the conversation has centered on the album’s brighter dance tracks, its familiar pop structure, and the moments where Perry leans into themes of love, confidence, and escape. While reaction to 143 has been mixed, it remains a clear attempt to reconnect Perry’s current era with the high-energy pop style that made her one of the defining hitmakers of the 2010s.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/02/katy-perrys-143-gets-a-closer-look-as-fans-revisit-its-standout-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg" length="0" type="" />
		</item>
		<item>
		<title>Madonna’s True Blue Songs Ranked in New Album Lookback</title>
		<link>https://www.kpla.com/2026/07/02/madonnas-true-blue-songs-ranked-in-new-album-lookback/</link>
		<comments>https://www.kpla.com/2026/07/02/madonnas-true-blue-songs-ranked-in-new-album-lookback/#respond</comments>
		<pubDate>Thu, 02 Jul 2026 07:40:57 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-02T07:40:57+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/02/madonnas-true-blue-songs-ranked-in-new-album-lookback/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/65184763.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/65184763.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Billboard has revisited Madonna's True Blue with a new ranking of all nine songs from the 1986 album, placing each track in order and highlighting the...]]></description>
		<content:encoded><![CDATA[<p><b>Billboard</b><span style="font-weight: 400;"> has revisited </span><b>Madonna’s True Blue with a new ranking of all nine songs</b><span style="font-weight: 400;"> from the 1986 album, placing each track in order and highlighting the record’s lasting place in her catalog.</span></p>
<p><span style="font-weight: 400;">The ranking covers the full tracklist, including major singles such as </span><b>Papa Don’t Preach, Open Your Heart, Live to Tell, True Blue, and La Isla Bonita.</b><span style="font-weight: 400;"> It also includes album cuts like Where’s the Party, Jimmy Jimmy, Love Makes the World Go Round, and White Heat, giving the entire project another close look.</span></p>
<p><b>Released in 1986</b><span style="font-weight: 400;">, True Blue marked a major step in Madonna’s career. The album expanded her sound beyond dance-pop and helped define her image as one of the biggest pop artists of the decade.</span></p>
<p><span style="font-weight: 400;">The Billboard ranking gives fans a clear reason to revisit how each song fits into the album’s legacy, from its biggest hits to its less-discussed tracks.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/02/madonnas-true-blue-songs-ranked-in-new-album-lookback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/65184763.jpg" length="0" type="" />
		</item>
		<item>
		<title>Miley Cyrus Gets Her Own Barbie Signature Doll</title>
		<link>https://www.kpla.com/2026/07/02/miley-cyrus-gets-her-own-barbie-signature-doll/</link>
		<comments>https://www.kpla.com/2026/07/02/miley-cyrus-gets-her-own-barbie-signature-doll/#respond</comments>
		<pubDate>Thu, 02 Jul 2026 07:37:38 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-02T07:37:38+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/02/miley-cyrus-gets-her-own-barbie-signature-doll/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/824855356.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/824855356.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Mattel has introduced a new Barbie Signature doll inspired by the singer's recent visual era. The doll reflects the look connected to Cyrus' "Golden B...]]></description>
		<content:encoded><![CDATA[<p><b>Mattel </b><span style="font-weight: 400;">has introduced a </span><b>new Barbie Signature doll </b><span style="font-weight: 400;">inspired by the singer’s recent visual era. The doll reflects the look connected to </span><b>Cyrus’ “Golden Burning Sun” </b><span style="font-weight: 400;">video and her “Something Beautiful” project, with styling built around a sleek black outfit and stage-ready details.</span></p>
<p><span style="font-weight: 400;">The collectible figure includes a faux-leather hooded jacket, matching pants, black pumps, sunglasses, and a microphone accessory. The design points to Cyrus’ current image while also nodding to her long career in pop music and performance.</span></p>
<p><b>Cyrus shared the doll reveal after teasing the collaboration on social media,</b><span style="font-weight: 400;"> making the announcement part of the rollout. For her, the release also carries a personal connection. She has spoken before about growing up with Barbie, and this new doll turns that childhood link into an official collector’s item.</span></p>
<p><span style="font-weight: 400;">The Miley Cyrus Barbie Signature doll is aimed at fans, collectors, and anyone following the singer’s latest creative chapter.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/02/miley-cyrus-gets-her-own-barbie-signature-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/824855356.jpg" length="0" type="" />
		</item>
		<item>
		<title>Ariana Grande’s ‘Eternal Sunshine’ Tour: Brooklyn and Boston Concerts Rescheduled</title>
		<link>https://www.kpla.com/2026/07/01/ariana-grandes-eternal-sunshine-tour-brooklyn-and-boston-concerts-rescheduled/</link>
		<comments>https://www.kpla.com/2026/07/01/ariana-grandes-eternal-sunshine-tour-brooklyn-and-boston-concerts-rescheduled/#respond</comments>
		<pubDate>Wed, 01 Jul 2026 07:27:43 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-01T07:27:43+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/01/ariana-grandes-eternal-sunshine-tour-brooklyn-and-boston-concerts-rescheduled/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/838306064.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/838306064.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ariana Grande has announced changes to three dates on her Eternal Sunshine tour after production issues affected the original schedule. The update was...]]></description>
		<content:encoded><![CDATA[<p><b>Ariana Grande </b><span style="font-weight: 400;">has announced </span><b>changes to three dates on her Eternal Sunshine tour </b><span style="font-weight: 400;">after production issues affected the original schedule. The update was shared with fans through her Instagram Stories, where she explained that more time is needed to deliver the show as planned.</span></p>
<p><span style="font-weight: 400;">The revised schedule moves the July 12 performance at Barclays Center in Brooklyn to July 14. Two concerts at TD Garden in Boston have also changed, with the July 22 show now set for July 23 and the July 24 performance moving to July 26.</span></p>
<p><b>Grande said the decision was made so the full production can be presented safely </b><span style="font-weight: 400;">and at the level fans expect. She also apologized for the inconvenience and thanked ticket holders for their patience and understanding.</span></p>
<p><span style="font-weight: 400;">Fans who already purchased tickets will not need to buy new ones, as existing tickets will be accepted for the rescheduled dates.</span></p>
<p><b>The Eternal Sunshine tour began earlier this year and continues across North America before</b><span style="font-weight: 400;"> its planned conclusion in London.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/01/ariana-grandes-eternal-sunshine-tour-brooklyn-and-boston-concerts-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/838306064.jpg" length="0" type="" />
		</item>
		<item>
		<title>Madonna Questions AI’s Role in Music and Creativity</title>
		<link>https://www.kpla.com/2026/07/01/madonna-questions-ais-role-in-music-and-creativity/</link>
		<comments>https://www.kpla.com/2026/07/01/madonna-questions-ais-role-in-music-and-creativity/#respond</comments>
		<pubDate>Wed, 01 Jul 2026 07:22:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-01T07:22:02+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/07/01/madonna-questions-ais-role-in-music-and-creativity/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/96859564.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/96859564.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Madonna is speaking plainly about the way technology is changing music, creativity, and the pressure artists face to measure success through numbers. ...]]></description>
		<content:encoded><![CDATA[<p><b>Madonna</b><span style="font-weight: 400;"> is speaking plainly about the way </span><b>technology is changing music, creativity</b><span style="font-weight: 400;">, and the pressure artists face to measure success through numbers.</span></p>
<p><span style="font-weight: 400;">In a new magazine cover interview, the pop icon reflected on artificial intelligence, algorithms, streaming data, and social media metrics. Her main concern is simple: when art is shaped too much by numbers, artists may stop taking risks.</span><b> Madonna said creativity depends on instinct, failure, and freedom,</b><span style="font-weight: 400;"> not only on what platforms predict people will like.</span></p>
<p><span style="font-weight: 400;">She also spoke about dance as more than performance. For Madonna, dancing has always been tied to expression, community, and personal freedom. That idea has followed her throughout her career, from club culture to stadium shows, and it remains central to how she sees music.</span></p>
<p><b>The comments arrive as many musicians are openly discussing AI’s growing presence in entertainment. </b><span style="font-weight: 400;">Some see it as a useful tool. Others worry it could flatten originality. Madonna’s view is clear: technology can exist around art, but it should not replace the human impulse behind it.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/07/01/madonna-questions-ais-role-in-music-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/96859564.jpg" length="0" type="" />
		</item>
		<item>
		<title>Katy Perry’s Watch It Burn Tops Weekly Fan Vote for Best New Music</title>
		<link>https://www.kpla.com/2026/06/30/katy-perrys-watch-it-burn-tops-weekly-fan-vote-for-best-new-music/</link>
		<comments>https://www.kpla.com/2026/06/30/katy-perrys-watch-it-burn-tops-weekly-fan-vote-for-best-new-music/#respond</comments>
		<pubDate>Tue, 30 Jun 2026 07:17:13 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-30T07:17:13+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/06/30/katy-perrys-watch-it-burn-tops-weekly-fan-vote-for-best-new-music/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/83304398.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/83304398.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Billboard&#8216;s latest fan poll has selected Katy Perry&#8217;s Watch It Burn as the favorite new music release of the week. The single received 27%...]]></description>
		<content:encoded><![CDATA[<p><b>Billboard</b><span style="font-weight: 400;">&#8216;s latest fan poll has selected </span><b>Katy Perry&#8217;s Watch It Burn as the favorite new music release of the week.</b><span style="font-weight: 400;"> The single received 27% of the vote, finishing ahead of several other artists who also debuted new music during the same voting period.</span></p>
<p><span style="font-weight: 400;">The weekly poll reflects the preferences of fans rather than official chart performance, offering a snapshot of which new releases are generating the most excitement. Perry&#8217;s latest track stood out among a competitive group of songs, giving it an early boost following its release.</span></p>
<p><span style="font-weight: 400;">Watch It Burn arrived alongside a cinematic music video that complements the song&#8217;s themes of resilience, personal growth, and moving forward after difficult experiences. </span><b>The visual expands on the story told through the lyrics while reinforcing the emotional tone of the track.</b></p>
<p><span style="font-weight: 400;">Although the poll is separate from commercial rankings, the first-place finish highlights strong early support from listeners. The result adds momentum to Watch It Burn as the song continues to reach audiences across streaming platforms and digital music services.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/06/30/katy-perrys-watch-it-burn-tops-weekly-fan-vote-for-best-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/83304398.jpg" length="0" type="" />
		</item>
		<item>
		<title>Dua Lipa Shares Honeymoon Photos and Bookstore Plans</title>
		<link>https://www.kpla.com/2026/06/29/dua-lipa-shares-honeymoon-photos-and-bookstore-plans/</link>
		<comments>https://www.kpla.com/2026/06/29/dua-lipa-shares-honeymoon-photos-and-bookstore-plans/#respond</comments>
		<pubDate>Mon, 29 Jun 2026 08:28:17 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-29T08:28:17+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/06/29/dua-lipa-shares-honeymoon-photos-and-bookstore-plans/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/385833808.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/385833808.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dua Lipa has shared a collection of new photos from her honeymoon in Italy, offering fans a glimpse of the couple&#8217;s time together following her ...]]></description>
		<content:encoded><![CDATA[<p><b>Dua Lipa </b><span style="font-weight: 400;">has shared a collection of </span><b>new photos from her honeymoon in Italy</b><span style="font-weight: 400;">, offering fans a glimpse of the couple&#8217;s time together following her recent wedding to Callum Turner. The Instagram post features quiet moments from the trip, including sightseeing, relaxing by the beach, reading, enjoying local food, and taking in the Italian scenery.</span></p>
<p><span style="font-weight: 400;">The update also included news tied to her </span><b>Service95 Book Club</b><span style="font-weight: 400;">. A special bookstore exhibit is being planned to celebrate the project, giving visitors the chance to explore book selections and curated displays connected to the reading community.</span></p>
<p><span style="font-weight: 400;">The honeymoon photos highlight a slower pace, with images of gelato by the beach, scenic stops, and time spent reading alongside everyday travel moments.</span><b> Fans responded positively to the personal look at the newlyweds&#8217; trip across Italy.</b></p>
<p><span style="font-weight: 400;">The bookstore exhibit continues Dua&#8217;s focus on promoting books and reading through Service95, expanding the project beyond its online platform and creating a new way for readers to engage with its recommendations.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/06/29/dua-lipa-shares-honeymoon-photos-and-bookstore-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/385833808.jpg" length="0" type="" />
		</item>
		<item>
		<title>Sam Fender and Olivia Dean Set New U.K. Chart Record With Rein Me In</title>
		<link>https://www.kpla.com/2026/06/28/sam-fender-and-olivia-dean-set-new-u-k-chart-record-with-rein-me-in/</link>
		<comments>https://www.kpla.com/2026/06/28/sam-fender-and-olivia-dean-set-new-u-k-chart-record-with-rein-me-in/#respond</comments>
		<pubDate>Sun, 28 Jun 2026 09:01:16 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-28T09:01:16+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/06/28/sam-fender-and-olivia-dean-set-new-u-k-chart-record-with-rein-me-in/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/843277994.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/843277994.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Sam Fender and Olivia Dean have reached another milestone after their duet Rein Me In extended its run at the top of the U.K. Singles Chart. The lates...]]></description>
		<content:encoded><![CDATA[<p><b>Sam Fender and Olivia Dean</b><span style="font-weight: 400;"> have reached another </span><b>milestone after their duet Rein Me In </b><span style="font-weight: 400;">extended its run at the</span><b> top of the U.K. Singles Chart. </b><span style="font-weight: 400;">The latest chart update confirmed the song has now spent 14 non-consecutive weeks at No. 1, setting a new record for a duet by a male and female artist.</span></p>
<p><span style="font-weight: 400;">The achievement adds to an already impressive chart run that has seen the single remain a favorite with listeners for months. After steadily building momentum, the track climbed to the top and has continued to return to the summit, giving it one of the longest-lasting runs for a collaboration in recent U.K. chart history.</span></p>
<p><span style="font-weight: 400;">The new record highlights the song&#8217;s broad appeal and consistent popularity across </span><b>streaming, downloads, and sales. </b><span style="font-weight: 400;">While the weekly chart continues to feature strong competition from new releases and returning hits, Rein Me In has maintained enough support to stay ahead.</span></p>
<p><span style="font-weight: 400;">The latest milestone marks another chapter in the song&#8217;s success and further strengthens its place among the most successful U.K. chart duets of recent years.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/06/28/sam-fender-and-olivia-dean-set-new-u-k-chart-record-with-rein-me-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/843277994.jpg" length="0" type="" />
		</item>
		<item>
		<title>Lionel Richie Postpones Shows After Health Scare</title>
		<link>https://www.kpla.com/2026/06/28/lionel-richie-postpones-shows-after-health-scare/</link>
		<comments>https://www.kpla.com/2026/06/28/lionel-richie-postpones-shows-after-health-scare/#respond</comments>
		<pubDate>Sun, 28 Jun 2026 09:00:37 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-28T09:00:37+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.kpla.com/2026/06/28/lionel-richie-postpones-shows-after-health-scare/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131076408.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131076408.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Lionel Richie has postponed two concerts after experiencing a dizzy spell during the opening night of his tour with Earth, Wind &amp; Fire. The singer...]]></description>
		<content:encoded><![CDATA[<p><b>Lionel Richie</b><span style="font-weight: 400;"> has </span><b>postponed two concerts</b><span style="font-weight: 400;"> after experiencing a dizzy spell during the opening night of his</span><b> tour with Earth, Wind &amp; Fire.</b></p>
<p><span style="font-weight: 400;">The singer told fans that doctors advised him to rest before continuing the run. The affected shows were scheduled for Chicago and Columbus. Both dates are expected to be rescheduled.</span></p>
<p><span style="font-weight: 400;">Richie had already cut short the tour’s first concert in St. Paul after telling the crowd he was not feeling well. He later explained that he wanted to focus on </span><b>his health</b><span style="font-weight: 400;"> before returning to the stage.</span></p>
<p><span style="font-weight: 400;">The tour is still expected to continue with its </span><b>next stop in Pittsburgh.</b><span style="font-weight: 400;"> Richie is currently on the road with Earth, Wind &amp; Fire for a joint run of shows built around both acts’ long history of hits.</span></p>
<p><span style="font-weight: 400;">No further medical details were shared. For now, the update is simple: the singer is taking a brief pause, following medical advice, and planning to resume the tour once he is able.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kpla.com/2026/06/28/lionel-richie-postpones-shows-after-health-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/131076408.jpg" length="0" type="" />
		</item>
	</channel>
</rss>